М-22/09..14 Detached lightning rod for E.S.E. 9-14 m
Description
- It is used for protection from lightning strikes of external installations, сonstructions or other objects
- Allows to fix the E.S.E. lightning rod type Gromostar
- Meets the standards of IEC 62305-3: 2012 and IEC 50164 about the air termination rods.
Construction:
- The prefabricated lightning rod is installed on a concrete foundation with an anchor insert and is fixed with screws.
- The length of the longest part of the mast is 6000 mm
- The connection of the mast elements: h1-h2, h2-h3 – flange
- Fastening of the Gromostar lightning rod to a mast: to section h2 (for H = 11, 14 m) / section h3 (for H = 9, 10, 12, 13 m) – threaded M-16
- To perform a concrete foundation, use an anchor insert art. M-20/1 (order separately)
- Lightning rod material: hot-dip galvanized steel
- Connect the ground strip to the lower base of the mast with a bolted connection (pre-drill holes in the strip)
Lightning rod consists of:
- ST mast length h1 (for H = 9..14 m)- 1 pc
- ST mast length h2 (for H = 9..14 m)- 1 pc
- ST mast length h3 (for H = 10, 11, 13, 14 m) – 1 pc
- set of fasteners for connecting the mast – 1 pc
Features
| article | М-22/09 | М-22/10 | М-22/11 | М-22/12 | М-22/13 | М-22/14 |
|---|---|---|---|---|---|---|
| code (I-III w.z) | 1523 091 | 1523 101 | 1523 111 | 1523 121 | 1523 131 | 1523 141 |
| code (IV w.z) | 1522 091 | 1522 101 | 1522 111 | 1522 121 | 1522 131 | 1522 141 |
| height H | 9 000 mm | 10 000 mm | 11 000 mm | 12 000 mm | 13 000 mm | 14 000 mm |
| material | ST | ST | ST | ST | ST | ST |
| height h1 | 3000 mm | 3000 mm | 3000 mm | 6000 mm | 6000 mm | 6000 mm |
| height h2 | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm |
| height h3 | - | 1000 mm | 2000 mm | - | 1000 mm | 2000 mm |
| weight (I-III / IV w.z.) | 91 / 131 kg | 96/ 135 kg | 99/ 139 kg | 111/ 181 kg | 116/ 186 kg | 119/ 189 kg |
| ø of base crown (I-III / IV) | 345 / 360 mm | 345 / 360 mm | 345 / 360 mm | 345 / 360 mm | 345 / 360 mm | 345 / 360 mm |
| anchor insert | М-20/1 | М-20/1 | М-20/1 | М-20/1 | М-20/1 | М-20/1 |
| availability* | п/з | п/з | п/з | п/з | п/з | п/з |
| price (I-III w.z.), uah | 30 900,00 | 33 756,00 | 34 962,00 | 35 364,00 | 37 626,00 | 38 796,00 |
| price (IV w.z.), uah | 35 922,00 | 38 388,00 | 38 388,00 | 40 662,00 | 42 636,00 | 47 040,00 |








