М-22/15..20 Detached lightning rod for E.S.E. 15-20 m
Description
- It is used for protection from lightning strikes of external installations, сonstructions or other objects
- Allows to fix the E.S.E. lightning rod type Gromostar
- Meets the standards of IEC 62305-3: 2012 and IEC 50164 about the air termination rods.
Construction:
- The prefabricated lightning rod is installed on a concrete foundation with an anchor insert and is fixed with screws.
- The length of the longest part of the mast is 6000 mm
- The connection of the mast elements: h1-h2, h2-h3, h3-h4 – flange
- Fastening of the Gromostar lightning rod to a mast: to section h3 (for H = 15, 18 m) / section h4 (for H = 16, 17, 19, 20 m) – threaded M-16
- To perform a concrete foundation, use an anchor insert art. M-20/2 (order separately)
- Lightning rod material: hot-dip galvanized steel
- Connect the ground strip to the lower base of the mast with a bolted connection (pre-drill holes in the strip)
Lightning rod consists of:
- ST mast length h1 (for H = 15..20 m)- 1 pc
- ST mast length h2 (for H = 15..20 m)- 1 pc
- ST mast length h3 (for H = 15..20 m)- 1 pc
- ST mast length h4 (for Н=16, 17, 19, 20 m) – 1 pc
- set of fasteners for connecting the mast – 1 pc
Features
| article | М-22/15 | М-22/16 | М-22/17 | М-22/18 | М-22/19 | М-22/20 |
|---|---|---|---|---|---|---|
| code (I-III w.z) | 1523 151 | 1523 161 | 1523 171 | 1523 181 | 1523 191 | 1523 201 |
| code (IV w.z) | 1522 151 | 1522 161 | 1522 171 | 1522 181 | 1522 191 | 1522 201 |
| height H | 15 000 mm | 16 000 mm | 17 000 mm | 18 000 mm | 19 000 mm | 20 000 mm |
| material | ST | ST | ST | ST | ST | ST |
| height h1 | 3000 mm | 3000 mm | 3000 mm | 6000 mm | 6000 mm | 6000 mm |
| height h2 | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm |
| height h3 | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm |
| height h4 | - | 1000 mm | 2000 mm | - | 1000 mm | 2000 mm |
| weight (I-III / IV w.z.) | 173/ 313 kg | 188/ 318 kg | 191/ 321 kg | 231/ 411 kg | 236/ 416 kg | 239/ 419 kg |
| ø of base crown (I-III / IV) | 400 / 410 mm | 400 / 410 mm | 400 / 410 mm | 400 / 410 mm | 400 / 410 mm | 400 / 410 mm |
| anchor insert | М-20/2 | М-20/2 | М-20/2 | М-20/2 | М-20/2 | М-20/2 |
| availability* | п/з | п/з | п/з | п/з | п/з | п/з |
| price (I-III w.z.), uah | 65 148,00 | 68 166,00 | 69 264,00 | 72 852,00 | 75 930,00 | 77 034,00 |
| price (IV w.z.), uah | 84 954,00 | 87 036,00 | 88 068,00 | 95 223,00 | 102 318,00 | 108 492,00 |








