М-06/10..30 Air termination rod with a metal base 1-3 m
Description
- It is used for protection from lightning strikes of roof elements and equipment or constructions on the roofs of the buildings (ventilators, ventilation ducts, solar collectors etc.)
- It is set on a metal base and does not need additional pulling elements
- Withstands the maximum wind load of 0,55 kPA (І, ІІ, ІІІ and ІV wind zones) according to the building regulations В. 1.2-2:2006
- Meets the standards of IEC 62305-3 and IEC 62561-2 about the air termination rods
Components and materials of air termination rod:
- AL rod ø16 mm with length h1 – 1 pc
- AL rod ø10 mm with length h2 – 1 pc
- ST connector of a rod with a wire ø8..10 mm – 1 pc
- ОС metal base of air termination rod – 1 pc
The metal base is set to the construction with 4 screws М10 or anchor bolts
Connection of the air termination rod elements to each other: base-rod h1 – threaded М16, h1-h2 – threaded М10
Features
| article | М-06/10 | М-06/15 | М-06/20 | М-06/25 | М-06/30 |
|---|---|---|---|---|---|
| code | 1506 106 | 1506 156 | 1506 206 | 1506 256 | 1506 306 |
| height H | 1000 mm | 1500 mm | 2000 mm | 2500 mm | 3000 mm |
| material of rod | AL | AL | AL | AL | AL |
| material of base | ОС | ОС | ОС | ОС | ОС |
| height h1, ø16 | 1000 mm | 500 mm | 1000 mm | 1500 mm | 2000 mm |
| height h2, ø10 | - | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
| diameter of rod | 16 mm | 16/10 mm | 16/10 mm | 16/10 mm | 16/10 mm |
| size of base AxB | 200х250 mm | 200х250 mm | 200х250 mm | 200х250 mm | 200х250 mm |
| dist. betw. openings FxL | 157x205 mm | 157x205 mm | 157x205 mm | 157x205 mm | 157x205 mm |
| availability* | + | + | + | + | + |
| price, uah | 1 218,00 | 1 296,00 | 1 566,00 | 1 746,00 | 1 965,00 |














