М-20/29..31 Detached lightning rod 29-31 m
Description
- It is used for protection from lightning strikes of external installations, сonstructions or other objects for which use of the isolated lightning protection system is necessary.
- Meets the standards of IEC 62305-3: 2012 and IEC 50164 about the air termination rods.
Construction:
- The prefabricated lightning rod is installed on a concrete foundation with an anchor insert and is fixed with screws.
- The length of the longest part of the mast is 6000 mm
- The connection of the mast elements: h1-h2, h2-h3, h3-h4, h4-h5, h5-h6 – flange
h5-h8 (for H = 29 m) and h6-h7 (for H = 30, 31 m) – threaded M16 - To perform a concrete foundation, use an anchor insert art. M-20/4 (order separately)
- Lightning rod material: ST – hot-dip galvanized steel
- Connect the ground strip to the lower base of the mast with a bolted connection (pre-drill holes in the strip)
Lightning rod consists of:
- ST mast length h1 – 1 pc
- ST mast length h2 – 1 pc
- ST mast length h3 – 1 pc
- ST mast length h4 – 1 pc
- ST mast length h5 – 1 pc
- ST mast length h6 (for Н=30, 31 m) – 1 pc
- NI spire length h7 – 1 piece
- set of fasteners for connecting the mast – 1 pc
Features
| article | М-20/29 | М-20/30 | М-20/31 |
|---|---|---|---|
| code (I-III w.z) | 1521 291 | 1521 301 | 1521 311 |
| code (IV w.z) | 1520 291 | 1520 301 | 1520 311 |
| height H | 29 000 mm | 30 000 mm | 31 000 mm |
| material | ST | ST | ST |
| height h1 | 3000 mm | 3000 mm | 3000 mm |
| height h2 | 6000 mm | 6000 mm | 6000 mm |
| height h3 | 6000 mm | 6000 mm | 6000 mm |
| height h4 | 6000 mm | 6000 mm | 6000 mm |
| height h5 | 6000 mm | 6000 mm | 6000 mm |
| height h6 | - | 1000 mm | 2000 mm |
| height h7 | 2000 mm | 2000 mm | 2000 mm |
| weight (I-III / IV w.z.) | 620 / 870 kg | 627 / 877 kg | 630 / 880 kg |
| ø of base crown | 500 mm | 500 mm | 500 mm |
| anchor insert | М-20/4 | М-20/4 | М-20/4 |
| availability* | п/з | п/з | п/з |
| price (I-III w.z.), uah | 213 510,00 | 215 826,00 | 216 834,00 |
| price (IV w.z.), uah | 230 694,00 | 238 746,00 | 244 524,00 |








