М-05/120..160 Air termination rod with concrete bases 12-16 m
Description
- It is used for protection from lightning strikes of roof elements and equipment or constructions on the roofs of the buildings (ventilators, ventilation ducts, solar collectors etc.)
- Prefabricated air termination rod is set on a tripod with concrete bases, fixed with guys and does not need any additional installation works
- Installation of air termination rod does not damage the roofing
- Withstands the maximum wind load of 0,55 kPA (І, ІІ, ІІІ and ІV wind zones) according to the building regulations В. 1.2-2:2006
- Meets the standards of IEC 62305-3 and IEC 62561-2 about the air termination rods
Components and materials of air termination rod:
- NI mast ø57 mm with length h1 – 1 pc
- NI mast ø51 mm with length h2 – 1 pc
- NI mast ø42 mm with length h3 – 1 pc
- NI mast ø32 mm with length h4 – 1 pc
- AL rod ø16 mm with length h5 – 1 pc
- AL rod ø10 mm with length h6 – 1 pc
- NI connector with a wire – 1 pc
- ST metal construction for a mast – 1 pc
- concrete base 30 kg – 9..15 pcs
- set of fixation elements for mast connection and guying
Features
| article | М-05/120 | М-05/140 | М-05/160 |
|---|---|---|---|
| code | 1505 123 | 1505 143 | 1505 163 |
| height H | 12 000 mm | 14 000 mm | 16 000 mm |
| height h1, ø57 | 5800 mm | 5800 mm | 5800 mm |
| height h2, ø51 | 2600 mm | 2600 mm | 2600 mm |
| height h3, ø42 | 600 mm | 1600 mm | 2600 mm |
| height h4, ø32 | 1000 mm | 2000 mm | 3000 mm |
| height h5, ø16 | 1000 mm | 1000 mm | 1000 mm |
| height h6, ø10 | 1000 mm | 1000 mm | 1000 mm |
| radius R1 | 2500 mm | 2500 mm | 2500 mm |
| radius R2 | 1240 mm | 1240 mm | 1240 mm |
| radius R3 | 620 mm | 620 mm | 620 mm |
| installation (AxB) | 4830х5420 mm | 4830х5420 mm | 4830х5420 mm |
| concrete bases | [9х] 30 kg | [12х] 30 kg | [15х] 30 kg |
| weight | 330 kg | 425 kg | 520 kg |
| availability* | п/з | п/з | п/з |
| price, uah | 50 496,00 | 57 495,00 | 64 875,00 |
















