М-07/40..80 Air termination rod with a metal base 4-8 m
Description
- It is used for protection from lightning strikes of roof elements and equipment or constructions on the roofs of the buildings (ventilators, ventilation ducts, solar collectors etc.)
- It is set on a metal base and does not need additional pulling elements
- Withstands the maximum wind load of 0,55 kPA (І, ІІ, ІІІ and ІV wind zones) according to the building regulations В. 1.2-2:2006
- Meets the standards of IEC 62305-3 and IEC 62561-2 about the air termination rods
Components and materials of air termination rod:
- NI mast ø42 with length h1 – 1 pc (for 6-8 m)
- NI mast ø32 with length h2 – 1 pc (for 6-8 m)
- AL mast ø30 with length h2 – 1 pc (for 4-5 m)
- AL rod ø16 with length h3 – 1 pc
- AL rod ø10 with length h4 – 1 pc (for 5-8 m)
- ST connector with a wire М-030 – 1 pc
- ST metal base for a mast – 1 pc
Metal base is reliably fixed to the construction with 4 screws М10 or anchor bolts
Features
| article | М-07/40 | М-07/50 | М-07/60 | М-07/70 | М-07/80 |
|---|---|---|---|---|---|
| code | 1507 406 | 1507 506 | 1507 606 | 1507 706 | 1507 806 |
| height H | 4000 mm | 5000 mm | 6000 mm | 7000 mm | 8000 mm |
| material of mast | AL | AL | NI-AL | NI-AL | NI-AL |
| height h1, ø42 | - | - | 3000 mm | 3000 mm | 3000 mm |
| height h2, ø32 (30) | 3000 mm | 3000 mm | 1000 mm | 2000 mm | 3000 mm |
| height h3, ø16 | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
| height h4, ø10 | - | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
| diameter | 30/16 mm | 30/16/10 mm | 42/32/16/10 mm | 42/32/16/10 mm | 42/32/16/10 mm |
| wire clamp | М-030 | М-030 | М-030 | М-030 | М-030 |
| height of base G | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm |
| size of base AxB | 250х250 mm | 250х250 mm | 250х250 mm | 250х250 mm | 250х250 mm |
| dist. betw. openings FxL | 205х205 mm | 205х205 mm | 205х205 mm | 205х205 mm | 205х205 mm |
| fixation | 4хМ10 | 4хМ10 | 4хМ10 | 4хМ10 | 4хМ10 |
| weight | 14,9 kg | 15,0 kg | 16,0 kg | 22,0 kg | 23,0 kg |
| availability* | + | + | + | + | + |
| price, uah | 7 296,00 | 7 623,00 | 9 594,00 | 11 424,00 |








