М-20/17..22 Detached lightning rod 17-22 m
Description
- It is used for protection from lightning strikes of external installations, сonstructions or other objects for which use of the isolated lightning protection system is necessary.
- Meets the standards of IEC 62305-3: 2012 and IEC 50164 about the air termination rods.
Construction:
- The prefabricated lightning rod is installed on a concrete foundation with an anchor insert and is fixed with screws.
- The length of the longest part of the mast is 6000 mm
- The connection of the mast elements: h1-h2, h2-h3, h3-h4 – flange
h3-h5 (for H = 17, 20 m) and h4-h5 (for H = 18, 19, 21, 22 m) – threaded M16 - To perform a concrete foundation, use an anchor insert art. M-20/2 (order separately)
- Lightning rod material: ST – hot-dip galvanized steel
- Connect the ground strip to the lower base of the mast with a bolted connection (pre-drill holes in the strip)
Lightning rod consists of:
- ST mast length h1 – 1 pc
- ST mast length h2 – 1 pc
- ST mast length h3 – 1 pc
- ST mast length h4 (for Н=18, 19, 20, 21 m) – 1 pc
- AL spire length h5 – 1 piece
- set of fasteners for connecting the mast – 1 pc
Features
| article | М-20/17 | М-20/18 | М-20/19 | М-20/20 | М-20/21 | М-20/22 |
|---|---|---|---|---|---|---|
| code (I-III w.z) | 1521 171 | 1521 181 | 1521 191 | 1521 201 | 1521 211 | 1521 221 |
| code (IV w.z) | 1520 171 | 1520 181 | 1520 191 | 1520 201 | 1520 211 | 1520 221 |
| height H | 17 000 mm | 18 000 mm | 19 000 mm | 20 000 mm | 21 000 mm | 22 000 mm |
| material | ST | ST | ST | ST | ST | ST |
| height h1 | 3000 mm | 3000 mm | 3000 mm | 6000 mm | 6000 mm | 6000 mm |
| height h2 | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm |
| height h3 | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm | 6000 mm |
| height h4 | - | 1000 mm | 2000 mm | - | 1000 mm | 2000 mm |
| height h5 | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
| weight (I-III / IV w.z.) | 174 / 314 kg | 189 / 319 kg | 192 / 322 kg | 232 / 412 kg | 237 / 417 kg | 240 / 430 kg |
| ø of base crown (I-III / IV) | 400 / 410 mm | 400 / 410 mm | 400 / 410 mm | 400 / 410 mm | 400 / 410 mm | 400 / 410 mm |
| anchor insert | М-20/2 | М-20/2 | М-20/2 | М-20/2 | М-20/2 | М-20/2 |
| availability* | п/з | п/з | п/з | п/з | п/з | п/з |
| price (I-III w.z.), uah | 65 148,00 | 68 166,00 | 69 264,00 | 72 852,00 | 75 930,00 | 77 034,00 |
| price (IV w.z.), uah | 84 954,00 | 87 036,00 | 88 068,00 | 95 223,00 | 102 318,00 | 108 492,00 |








